Panoramic Sea View 6
Property Description
This apartment has perfect views and situated right opposite the main swimming beach in Port Alfred. Modernly decorated and spacious.
See all 7 photos
Property Description
This apartment has perfect views and situated right opposite the main swimming beach in Port Alfred. Modernly decorated and spacious.
View more
Property Price
Price per night: R 1,500
Price per weekend (Friday and Saturday) : R 2,300
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Port Alfred
Area: West Bank
County: South Africa
State: Eastern Cape
Zip: 6170
Country: South Africa
Property Details
Property ID: 7687
Property Size: 125 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Property Features
Other Features
Alarm System
Bath
Communal Braai (Barbecue)
Daily Housekeeping (Except Public Holidays)
DSTV
Internet (Wi-Fi)
Kitchen
Safe
Shower
Towels
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,500 |
||||||
2 R 1,500 | 3 R 1,500 | 4 R 1,500 | 5 R 1,500 | 6 R 2,300 | 7 R 2,300 | 8 R 1,500 |
9 R 1,500 | 10 R 1,500 | 11 R 1,500 | 12 R 1,500 | 13 R 2,300 | 14 R 2,300 | 15 R 1,500 |
16 R 1,500 | 17 R 1,500 | 18 R 1,500 | 19 R 1,500 | 20 R 2,300 | 21 R 2,300 | 22 R 1,500 |
23 R 1,500 | 24 R 1,500 | 25 R 1,500 | 26 R 1,500 | 27 R 2,300 | 28 R 2,300 | 29 R 1,500 |
30 R 1,500 |
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,500 | 2 R 1,500 | 3 R 1,500 | 4 R 2,300 | 5 R 2,300 | 6 R 1,500 |
|
7 R 1,500 | 8 R 1,500 | 9 R 1,500 | 10 R 1,500 | 11 R 2,300 | 12 R 2,300 | 13 R 1,500 |
14 R 1,500 | 15 R 1,500 | 16 R 1,500 | 17 R 1,500 | 18 R 2,300 | 19 R 2,300 | 20 R 1,500 |
21 R 1,500 | 22 R 1,500 | 23 R 1,500 | 24 R 1,500 | 25 R 2,300 | 26 R 2,300 | 27 R 1,500 |
28 R 1,500 | 29 R 1,500 | 30 R 1,500 | 31 R 1,500 |
past
today
booked