Family Suite 1
Property Description
This apartment has a fully equipped kitchen (gas stove, microwave and full-size fridge/freezer). It has complimentary tea and coffee making facilities. The bedroom can either be configured with a King-sized Bed or 2 single beds. The second bedroom is very small with a double bed pushed up against the wall. This unit can accommodate 4 adults, but preferably a small family. Top quality linen is provided.
Property Description
This apartment has a fully equipped kitchen (gas stove, microwave and full-size fridge/freezer). It has complimentary tea and coffee making facilities. The bedroom can either be configured with a King-sized Bed or 2 single beds. The second bedroom is very small with a double bed pushed up against the wall. This unit can accommodate 4 adults, but preferably a small family. Top quality linen is provided.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,100 | 2 R 2,100 | 3 R 1,350 |
||||
| 4 R 1,350 | 5 R 1,350 | 6 R 1,350 | 7 R 1,350 | 8 R 2,100 | 9 R 2,100 | 10 R 1,350 |
| 11 R 1,350 | 12 R 1,350 | 13 R 1,350 | 14 R 1,350 | 15 R 2,100 | 16 R 2,100 | 17 R 1,350 |
| 18 R 1,350 | 19 R 1,350 | 20 R 1,350 | 21 R 1,350 | 22 R 2,100 | 23 R 2,100 | 24 R 1,350 |
| 25 R 1,350 | 26 R 1,350 | 27 R 1,350 | 28 R 1,350 | 29 R 2,100 | 30 R 2,100 | 31 R 1,350 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,350 | 2 R 1,350 | 3 R 1,350 | 4 R 1,350 | 5 R 2,100 | 6 R 2,100 | 7 R 1,350 |
| 8 R 1,350 | 9 R 1,350 | 10 R 1,350 | 11 R 1,350 | 12 R 2,100 | 13 R 2,100 | 14 R 1,350 |
| 15 R 1,350 | 16 R 1,350 | 17 R 1,350 | 18 R 1,350 | 19 R 2,100 | 20 R 2,100 | 21 R 1,350 |
| 22 R 1,350 | 23 R 1,350 | 24 R 1,350 | 25 R 1,350 | 26 R 2,100 | 27 R 2,100 | 28 R 1,350 |
| 29 R 1,350 | 30 R 1,350 |
|||||


